PAST VARIABLE RATES

Connecticut
Historical Variable Rates - Graph and Table

Licensed suppliers are required to post the highest and lowest generation service charge rate that was billed
to their customers under a Variable rate offer in each of the preceding twelve months.
The following table and graph shows this information for Starion Energy.

$/kWh
The Starion Energy - Highest/Lowest Variable Generation Rates chart showing HighestRate series, LowestRate series.

Highest and Lowest Variable Generation Rate Charged by Starion Energy Over the Past Twelve Months
(Values shown in $/kWh)
Month Mar-22Apr-22
Highest Rate $0.124$0.124
 
Lowest Rate $0.124$0.124

Pennsylvania

Monthly Average Rates
HISTORICAL PRICING IS NOT INDICATIVE OF FUTURE PRICING.

Residential
Month PPL PECO Duquesne MetEd Penelec
Mar-21 0.0773 0.0726 0.0711 0.0602 0.0601
Apr-21 0.0772 0.0723 0.0714 0.0595 0.0593
May-21 0.0768 0.0722 0.0707 0.0596 0.0590
Jun-21 0.0769 0.0718 0.0706 0.0602 0.0590
Jul-21 0.0775 0.0725 0.0708 0.0609 0.0594
Aug-21 0.0787 0.0729 0.0712 0.0620 0.0609
Sep-21 0.0798 0.0732 0.0721 0.0633 0.0620
Oct-21 0.0793 0.0731 0.0731 0.0648 0.0633
Nov-21 0.1339 0.1639 0.1154 0.0806 0.0555
Dec-21 0.1078 0.0895 0.0667 0.0583 0.0567
Jan-22 0.0756 0.1517 0.0950 0.0585 0.0578
Feb-22 0.0551 0.0799

Commercial
Month PPL PECO Duquesne MetEd Penelec
Mar-21 0.0629 0.1339 0.1145 0.0884 0.0669
Apr-21 0.0631 0.1284 0.1173 0.0884 0.0639
May-21 0.0638 0.1280 0.1173 0.1069 0.0659
Jun-21 0.0647 0.1293 0.1173 0.1069 0.0675
Jul-21 0.0678 0.1284 0.1219 0.0884 0.0639
Aug-21 0.0703 0.1286 0.1330 0.0884 0.0675
Sep-21 0.0719 0.1271 0.1330 0.0884 0.0659
Oct-21 0.0716 0.1227 0.1295 0.1069 0.0659
Nov-21 0.1108 0.1563 0.1517 0.1069
Dec-21 0.0677 0.0968 0.0789
Jan-22 0.0696 0.0909 0.0789

Delaware

Monthly Average Rates
HISTORICAL PRICING IS NOT INDICATIVE OF FUTURE PRICING.

Residential
Month Delmarva DE
Mar-21 0.1146
Apr-21 0.1145
May-21 0.1144
Jun-21 0.1148
Jul-21 0.1148
Aug-21 0.1148
Sep-21 0.1148
Oct-21 0.1146
Nov-21 0.1152
TIME TO COMPARE
Just enter your zip code:
GO